Description
Three-phase Diesel Generator (low-emission type)
Model | DCA-500ESK | ||
Frequency (Hz) | 50 | 60 | |
Output Rating (kVA) | Continuous | 450 | 500 |
Stand-by | 495 | 550 | |
Rated Voltage (V) | 190~220 / 380~440 | 190~240 / 380~480 | |
Engine | KOMATSU SAA6D140E-3-B | ||
Output Rating (kW/rpm) | 382/1500 | 427/1800 | |
Fuel Consumption (L/h) | 65.8 | 75.9 | |
Fuel Tank Capacity (L) | 490 | ||
Dimensions (L x W x H) (mm) | 5380 (4900 without visor) x 1650 x 2100 | ||
Dry Weight (kg) | 7220 | ||
Sound Level (7m dB(A)) | 66 | 69 |
Three-phase Diesel Generator (low-emission type)