Description
Stationary Type Diesel Generator
Model | DSA-60HP5 | ||
Frequency (Hz) | 50 | ||
Output Rating (kVA) | Prime | 55 | |
Stand-by | 60 | ||
Rated Voltage (V) | 380 | ||
Engine | PERKINS 1103A-33TB2 | ||
Output Rating (kW/rpm) | 60.5/1500 | ||
Fuel Tank Capacity (L) | 170 / 340 / 680 * | ||
Dimensions (L x W x H) (mm) | 1740 x 900 x 1170 (open type) | ||
Dimensions (L x W x H) (mm) | 2050 x 900 x 1740 (with canopy and 170L tank) | ||
Dry Weight (kg) | 720 (1050 with 170L tank) | ||
Sound Level (7m dB(A)) | 67 |
* Canopy, silencer and fuel tank are an option
Stationary Type Diesel Generator