Description
2-pole Diesel Generator (sound-proof type)
| Model | TLG-10LSK | ||
| Frequency (Hz) | 50 | 60 | |
| Output Rating (kVA) | 8.0 | 10.0 | |
| Rated Voltage (V) | 190~240 (380~480) | 190~240 (380~480) | |
| Power Factor | 0.8 (Lagging) | ||
| No. of Phases | Three Phase (4-wire) | ||
| Engine | KUBOTA Z602-K3A | ||
| Output Rating (kW/rpm) | 8.9/3000 | 9.9/3600 | |
| Fuel Consumption (L/h) | 2.0 | 2.6 | |
| Fuel Tank Capacity (L) | 26 | ||
| Dimensions (L x W x H) (mm) | 1220 x 680 x 720 | ||
| Dry Weight (kg) | 289 | ||
| Sound Level (7m dB(A)) | 63 | 64 | |
Now go add some variable products!
2-pole Diesel Generator (sound-proof type)