Description
Three-phase Diesel Generator (sound-proof type)
Model | DCA-15LSK | ||
Frequency (Hz) | 50 | 60 | |
Output Rating (kVA) | Continuous | 12.5 | 15 |
Stand-by | 13.8 | 16.5 | |
Rated Voltage (V) | 190~220 or 380~440 | 200~240 or 380~480 | |
Engine | KUBOTA D1703-K3A | ||
Output Rating (kW/rpm) | 12.4/1500 | 14.7/1800 | |
Fuel Consumption (L/h) | 2.8 | 3.4 | |
Fuel Tank Capacity (L) | 62 | ||
Dimensions (L x W x H) (mm) | 1390 x 650 x 900 | ||
Dry Weight (kg) | 516 | ||
Sound Level (7m dB(A)) | 60 | 63 |
Three-phase Diesel Generator (sound-proof type)